HORIZON LINED BALL VALVE 25 - 100


      TORQUE ACTUATOR DETAILS

LINED BALL VALVES requires a substantially lower torque to operate than equivalent plug valves.

- Which means easier manual operation and considerably lower actual figures..


torque and actuator details

actuator mounting flange details


TORQUE RATING TABLE:
SIZE 0 psl p 150psl p
INCH   MM In.Lbs Nm In.Lbs Nm
1"        25 50 5.5 50 5.5
1.5"     40 125 14 170 19
2"        50 135 15 170 19
3"        80 325 37 570 64
4"       100 663 75 814 92
6'        150 1080 122 1795 203


DIMENSION AND WEIGHT TABLE:

SIZE L H R OD WEIGHT
INCH MM INCH MM INCH MM INCH MM INCH MM KG(lbs)
1" 25 5.00 127 4.53 115 6.31 160 0.79 20 4.90(10.8)
1.5" 40 6.50 165 4.72 120 6.31 160 0.98 25 7.40(16.3)
2" 50 7.00 178 5.9 150 8.46 215 1.57 40 11.24(24.8)
3" 800 8.00 203 6.61 168 8.46 215 1.97 50 16.34(36.0)
4" 100 9.00 229 8.07 205 12.31 313 3.15 80 30.73(67.8)


SIZE NB D1 D H2 H3 L1 M N P Q T
inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm
1" 25 .39 (10) 2.08 (53) 47 (12) 87 (22) 1.38 (35) 1.97 (50) 31(8) M8 4 39 (10)
1.5" 40 .39 (10) 2.08 (53) .47 (12) 87 (22) 1.38 (35) 1.97 (50) .31(8) M8 4 .47 (12)
2" 50 .63 (16) 2.56 (65) .47 (12) 1.26 (32) 1.95 (49.5) 2.75 (70) .47(12) M8 4 .47 (12)
3" 80 .63 (16) 2.58 (65) .47 (12) 1.26 (32) 1.95 (49.5) 2.75 (70) .47(12) M8 4 .59 (15)
4" 100 .87 (22) 3.62 (92) .67 (17) 1.65 (42) 2.83 (72) 4.02 (102) .63(16) M8 4 .79 (20)
6" 150 .87 (22) 3.62 (92) .67 (17) 1.65 (42) 2.83 (72) 4.02 (102) .63(16) M8 4 .79 (20)


Top ^^